French designer famous worldwide for his creation of perfume bottles, has created creator of at least 250 bottles of perfume for big brands such as Givenchy, Hermès, Dior, Kenzo, Guerlain and Niche brands like Lubin .. |
|||||
Idole de Lubin | Lubin Parfumeur | 1964 |
|||
Fidji | Parfums Guy Laroche | 1966 |
|||
Climat | Maisón Lancôme | 1967 |
|||
Ô de Lancôme | Maisón Lancôme | 1969 |
made by Saint Gobain Desjonqueres. | ||
Infini | Parfums Caron | 1970 |
|||
Eau de Rochas | Parfums Rochas | 1970 |
|||
Vivre | Parfums Molyneux | 1971 |
|||
Diorella | Parfums Christian Dior | 1972 |
|||
Ellipse | Parfums Jacques Fath | 1972 |
|||
Tatiana | Diane von Fürstenberg | 1975 |
|||
Quartz | Parfums Molyneux | 1977 |
|||
Expression | Parfums Jacques Fath | 1977 |
|||
Patou pour Homme | Parfums Jean Patou | 1980 |
|||
Macassar | Parfums Rochas | 1980 |
|||
Paradoxe | Parfums Pierre Cardin | 1983 |
|||
Balahé | Parfums Léonard | 1983 |
|||
Euforia | J & E Atkinson Ltd | 1985 |
|||
Bleu de Chine | Parfums Marc de la Morandière | 1987 |
|||
Fleur d’Eau | Parfums Rochas | 1987 |
|||
Nino Cerruti pour Femme | Parfums Nina Cerruti | 1987 |
|||
Gengis Khan pour Homme | Parfums Marc de la Morandière | 1989 |
|||
Léonard de Léonard | Parfums Léonard | 1989 |
|||
Montana pour Homme | Parfums Montana | 1989 |
|||
Amarige | Parfums Givenchy | 1991 |
|||
Vendetta pour Femme | Mario Valentino | 1991 |
|||
Angel | Thierry Mugler Parfums | 1992 |
|||
Jasmin de Corsé | Coty | 1992 |
|||
Oh La La! | Loris Azzaro-Parfac Parfums | 1993 |
|||
Van Cleef | Parfums Van Cleef & Arpels | 1993 |
|||
Femina | Parfums Alberta Ferretti | 1993 |
|||
Kashâya de Kenzo | Kenzo Parfums | 1994 |
|||
Tocade | Parfums Rochas | 1994 |
|||
Iris Silver Mist | Parfums-Beauté Serge Lutens | 1994 |
|||
Lilith | Callaghan | 1994 |
|||
Angel | Thierry Mugler Parfums | 1955 |
|||
Dolce Vita | Parfums Christian Dior | 1995 |
|||
24, Faubourg | Hermès Parfums | 1995 |
|||
Versace’s Blonde | Versace Profumi | 1995 |
|||
Organza | Parfums Givenchy | 1996 |
|||
Rock Falls | Pacoma Createur Parfumeur | 1997 |
|||
Sadayia | Pacoma Createur Parfumeur | 1998 |
|||
Good Life | Davidoff et Cie | 1998 |
|||
Extra Vagance d’Amarige | Parfums Givenchy | 1998 |
|||
Alchimie | Parfums Rochas | 1998 |
|||
Fleur de Boa | Parfums Boa | 1998 |
|||
Grain de Folie | Parfums Grès | 1998 |
|||
Intuition | Estée Lauder | 1999 |
|||
Sentiment | Escada Beauté | 2000 |
|||
FlowerbyKenzo | Kenzo Parfums | 2000 |
|||
Hot Couture | Parfums Givenchy | 2000 |
|||
Fleur de Carotte | L’Artisan Parfumeur | 2000 |
|||
Cerruti 1881 | Parfums Nino Cerruti | 2002 |
|||
Zanzibar | Parfums Van Cleef & Arpels | 2002 |
|||
Amarige d’Amour | Parfums Givenchy | 2002 |
|||
Roberto Cavalli Man | Roberto Cavalli Profumo | 2003 |
|||
Eau des Merveilles | Hermès Parfums | 2004 |
|||
Ange ou Démon | Parfums Givenchy | 2006 |
|||
Insolence for Women | Maisón Guerlain | 2006 |
|||
Ange ou Démon Exiler | Parfums Givenchy | 2008 |
|||
Pi Neo | Parfums Givenchy | 2008 |
|||
Ange ou Démon le Secret | Parfums Givenchy | 2009 |
|||
Ange ou Démon le Secret | Parfums Givenchy | 2009 |
|||
La Petite Robe Noire | Maisón Guerlain | 2009 |
|||
Untitled | Maisón Martin Margiela | 2010 |
|||
Womanity | Therry Mugler Parfums | 2011 |
|||
Live in Love | Oscar de la Renta | 2011 |
|||
Akkad | Lubin Parfumeur | 2012 |
|||
Couleur Kenzo Rose-Pink | Kenzo Parfums | 2012 |
|||
Opium | Yves Saint Laurent Beauté | 2013 |
|||
Flower in the Air | Kenzo Parfums | 2013 |
|||
Play Sport | Parfums Givenchy | 2013 |
|||
Ange ou Démon Exiler | Parfums Givenchy | ||||
Miss Corolle | unknown | ||||
Ver 17014
|