Glassworks established under the patronage of Louis XV in 1764 to stem the flow of imported Bohemian glass products. In 1817 moved to the village of Baccarat in the Lorraine region. After 1911 style changed due to the influence of René Lalique et Cie and Julian Viard. Now one of the world’s foremost manufacturers of high-quality crystal ware. | |||||||
Name | launched by | Date |
Design No |
Remarks | |||
Toute l'Egypte | Parfums Monne | 1917 | Image: Ken Leach. | ||||
Bluet | Grenoville Parfumeur | 1918 | 242 |
||||
Émeraude de Coty | Parfums de Coty | 1918 | 291 |
||||
Chaîne d'Or | Grenoville Parfumeur | 1918 | designed by Georges Chevalier | ||||
Mon Boudoir | Parfums Houbigant | 1918 | |||||
Révillon | Parfumeries de Gabilla | 1918 | 377 |
||||
unknown | Parfumeries de Gabilla | 1918 | 379 |
||||
Note | Parfums Houbigant | 1918 | 383 |
||||
Lotus Sacre | Monne | 1918 | 389 |
||||
Triomphe | Gueldy | 1918 | 391 |
||||
Bouquet Farnèse | Parfums Violet | 1918 | 398 |
designed by Lucien Gaillard | |||
Brise de Violette | Parfums Violet | 1918 | Image: Ken Leach. | ||||
Idyllis | André Picard | 1918 | designed by Julien Viard | ||||
Jasmin | Parfumerie Fragonard | 1918 | |||||
Coup de Fondre | Parfums de Rosine | 1919 | 394 |
||||
La Coupe d'Or | Parfums de Rosine | 1919 | 394 |
||||
Poesie | Parfums d'Orsay | 1919 | Crystal made by Cristalleries de Baccarat and the metal work by René Lalique et Cie (Utt DO-13). | ||||
Golliwogg | Parfums de Vigny | 1919 | 378 |
||||
Frisson | Lorenzy-Palanca | 1919 | 395 |
||||
Unknown | L T Piver | 1919 | 398 |
||||
Ramsès IV | Parfumerie Ramsès | 1919 | 403 |
||||
Unknown | L T Piver | 1919 | 411 |
||||
Unknown | Parfumeries de Gabilla | 1919 | 412 |
||||
L’Infidéle | Parfums de Vigny | 1919 | 414 |
||||
un Peu d’Ambré | Parfums Houbigant | 1919 | 415 |
||||
Subtilité | Parfums Houbigant | 1919 | 417 |
a Buddha shaped bottle | |||
Mon Parfum | Parfums Bourjois | 1919 | 421 |
||||
Visiteurs du Soir | La Perla | 1919 | 423 |
||||
La Rose de Gueldy | Gueldy | 1919 | 430 |
||||
Ambré | Parfums Molinard | 1919 | 437 |
||||
Chypre | Parfums Molinard | 1919 | 437 |
||||
Rose | Parfums Volnay | 1919 | 440 |
||||
Lilas | Parfums Volnay | 1919 | 440 |
||||
Jouir | Parfums Fioret | 1919 | 444 |
||||
Prevert | Parfums Fioret | 1919 | 445 |
||||
Unknown | De Vigny | 1919 | 524 |
||||
Unknown | Parfumeries de Gabilla | 1919 | 524 |
||||
Unknown | Parfums Weill | 1919 | 524 |
||||
Prevert | Parfums Fioret | 1919 | 543 |
||||
Rêve d’Or | LT Piver | 1919 | 550 |
designed by Louis Sue . Fragrance launched in 1889 | |||
Aladin | Parfums de Rosine | 1919 | |||||
Enigme | Lorenzy-Palanca | 1919 | |||||
Tabac Blond | Parfums Caron | 1919 | 572 |
designed in conjunction with Félicie Vanpouille. | |||
Konia | Parfumerie Silka | 1919 | |||||
La Rose | Parfums Molinard | 1919 | Image: Ken Leach. | ||||
Lilas | Parfums Violet | 1919 | |||||
Mitsouko | Parfums Guerlain | 1919 | presented in the Flaçon Abeilles only 50 flaçons were made | ||||
Mitsouko | Parfums Guerlain | 1919 | As above but as an edt. | ||||
Muguet | Volnay | 1919 | |||||
Pompeïa | L-T Piver | 1919 | Image: Ken Leach. | ||||
un Rêve sur le Nil | Jacques Sibeoni | 1919 | |||||
Royale Tubéreuse | Parfums Violet | 1920 | 43 |
||||
Joie de Fleurs | Alphonse Gravier | 1920 | 190 |
||||
Premier Empire | Parfumerie J LaMotte | 1920 | 369 |
||||
Loki | Gueldy | 1920 | 392 |
||||
Déjà le Printemps | Maisón Oriza L. LeGrand | 1920 | 449 |
||||
Flowers | Peggy Hoyt | 1920 | 460 |
||||
Révillon | Parfums Delettrez | 1920 | 464 |
||||
Unknown | Parfums D'Hortys | 1920 | 473 |
||||
Babillage de Fleurs | Salancy | 1920 | 524 |
||||
Becker | Thomas Jones | 1920 | 532 |
||||
Dans les Nues | Jean-Paul Giraud et Fils | 1920 | |||||
Forget-Me-Not | Julien-Joseph Godet | 1920 | Image: Ken Leach. | ||||
Frana | unknown | 1920 | |||||
Gardenia | Parfums Guerlain | 1920 | 475 |
Presented in the Flaçon Carre | |||
Gardenia | Parfums Guerlain | 1920 | Presented in the Flaçon Lyre | ||||
Iris | Grenoville Parfumeur | 1920 | |||||
Jinko | Thomas Jones | 1920 | |||||
Kiss-Khial | Gueldy | 1920 | |||||
La Fleur Merveilleuse | Thomas Jones | 1920 | designed by Maurice Daillet | ||||
La Nuit du Samedi | Parfums de Serey | 1920 | |||||
L’Heure Bleue | Parfums Guerlain | 1920 | Limited edition of 500 flaçons *Flaçon Petit Beurre in 40 ml and 80 ml | ||||
L’Origan | Nally Portugal | 1920 | |||||
Lydis d'Orsay | Parfums d'Orsay | 1920 | |||||
Unknown | L-T Piver | 1920 | |||||
Mugualba | Lubin Parfumeur | 1920 | |||||
Nigella des Indes | C B Rocca | 1920 | |||||
Oliane | C B Rocca | 1920 | |||||
Fleurs d’Amour | Roger et Gallet | 1920 | |||||
4711 Kölnisch Wasser | Mülhens & Kropff | 1920 | |||||
Paradis Revi | C B Rocca | 1920 | |||||
Roccalis | C B Rocca | 1920 | |||||
Soir de Bal | Alphonse Gravier | 1920 | |||||
Champs-Élysées | Parfums Guerlain | 1920 | 284 |
Special presentation in the Flaçon Tortue | |||
Champs-Élysées | Parfums Guerlain | 1920 | presented in the Flaçon Noeud Papillon | ||||
Sweet Pea Cologne | R G Supply Co | 1920 | |||||
The Perfume of Aristocrats | Peggy Hoyt | 1920 | |||||
Violette | Parfums d'Jarcy | 1920 | |||||
Jicky | Parfums Guerlain | 1920 | |||||
Royal Rose | Vinolia | 1920 | fragrance launched in 1911 | ||||
Unknown | Madhva | 1920 | |||||
Guerlinade | Parfums Guerlain | 1920 | Limited edition of 500 flaçons * Flaçon Petit Beurre in 40 ml and 80 ml | ||||
Mitsouko | Parfums Guerlain | 1920 | Limited edition of 500 flaçons * Flaçon Petit Beurre in 40 ml and 80 ml | ||||
Unknown | Myrurgia | 1921 | 286 |
||||
Candide Efflueve | Parfums Guerlain | 1921 | 475 |
Presented in the Flaçon Lyre’ . Image: Ken Leach. | |||
Guerlinade | Parfums Guerlain | 1921 | Limited edition of 500 * Flaçon Petit Beurre in 40 ml and the 80 ml flaçons. | ||||
Kismet | Lubin Parfumeur | 1921 | 477 |
blue mahout | |||
Kismet | Lubin Parfumeur | 1921 | 477 |
red mahout | |||
Quelle Délice | Parfumerie Fontanis | 1921 | 478 |
||||
Romance | Mori | 1931 | 478 |
||||
Vivette | Parfumerie Fontanis | 1921 | 479 |
||||
Unknown | Parfums Maudy | 1921 | 480 |
||||
Eau de Toilette au Jasmin Fontanis | Parfumerie Fontanis | 1921 | 480 |
||||
Sous la Charmille | Parfumerie Fontanis | 1921 | 480 |
||||
Violette | Parfumerie Fontanis | 1921 | |||||
Toute Le Provence | Parfums Molinard | 1921 | 484 |
||||
Namiko | Parfums Molinard | 1921 | 484 |
This is the re-branded fragrance 'Toute Le Provence' | |||
Mimosa | Parfumeries de Gabilla | 1921 | 487 |
||||
Shalimar | Parfums Guerlain | 1921 | 597 |
||||
Lunasol | Parfumerie Silka | 1921 | 673 |
conflicting information : dated could be 1928 | |||
À Travers Champ | Parfums Guerlain | 1921 | Presented in the ' Flaçon Lyre' . Flaçon discontinued in 1982 | ||||
Douce Chose | Parfums de Vigny | 1921 | |||||
Îles de Roy | C B Rocca | 1921 | |||||
Petite Fleur Bleue | Julien-Joseph Godet | 1921 | |||||
Unknown | Parfumerie Fontanis | 1921 | Image: Ken Leach. | ||||
Unknown | Miro Dena | 1922 | 252 |
||||
Fleur Celeste | Parfums de Vigny | 1922 | 493 |
||||
Vanikoro | Parfums Dorilly | 1922 | 495 |
Created for Marquay. | |||
Orient Royal | Parfums Dorilly | 1922 | 495 |
||||
Fleurs de Passe | Roger et Gallet | 1922 | 1090 |
doubts about design number | |||
Chypre | Parfumerie Fontanis | 1922 | |||||
Essence d'Inde Mystérieuse | Parfums d'Orsay | 1922 | |||||
Firefly | Volnay | 1922 | |||||
Ganika | Parfums d’Orsay | 1922 | designed by Louis Sue | ||||
Guerlinade | Parfums Guerlain | 1922 | Presented in the Flaçon Carre | ||||
Jasmine | Volnay | 1922 | |||||
Jasmin de Corsé | Parfums de Coty | 1922 | 105 |
||||
Le Chevalier d’Orsay | Parfums d’Orsay | 1922 | |||||
Le Mien | Parfums Lenthéric | 1922 | Image: Ken Leach. | ||||
Miss Kate | Parfums Bourjois | 1922 | Image: Ken Leach. | ||||
Nemora | Parfums Bourjois | 1922 | Image: Ken Leach. | ||||
Volt | L-T Piver | 1922 | |||||
Nuit de Noël | Parfums Caron | 1922 | 569 |
||||
Mon Péché | Parfums Lanvin | 1923 | |||||
Unknown | Jeanne Lanvin | 1923 | 13 |
||||
Unknown | Jeanne Lanvin | 1923 | 16 |
||||
Royal Houbigant | Parfums Houbigant | 1923 | 10 |
||||
L’Or | Parfums de Coty | 1923 | 225 |
some doubt about this as Coty/Baccarat had a fall out in 1918 | |||
Clematite | Miro Dena | 1923 | 226 |
||||
Iris Neige | Volnay | 1923 | 435 |
||||
Muguet | Parfumerie Fontanis | 1923 | 480 |
||||
Rose | Parfumerie Fontanis | 1923 | 480 |
||||
La Narcisse de France | Parfums de Vigny | 1923 | 493 |
||||
L’Élu | Parfums Marquay | 1923 | 494 |
||||
Vallée des Rois | L-T Piver | 1923 | 505 |
||||
Unknown | Parfums d’Orsay | 1923 | 506 |
||||
un Soir de Mai | Parfumerie Fontanis | 1923 | 507 |
||||
Eau de Cologne Ambrée | Parfums d'Arys | 1923 | 508 |
||||
Caprice de Fleurs | Frères Gellé | 1923 | 509 |
||||
Rose | Forest Parfumerie | 1923 | 510 |
||||
Eau de Toilette | Forest Parfumerie | 1923 | 510 |
||||
Ming Toy | Forest Parfumerie | 1923 | 512 |
designed by Leon Cohn | |||
Fin d'Automne | Parfums Dorilly | 1923 | 513 |
||||
Damoya | Parfums Madhva | 1923 | 515 |
designed by Julien Viard. Image: Ken Leach. | |||
Tamya | Parfums Madhva | 1923 | 516 |
||||
Ta-Wao | Parfums Madhva | 1923 | 517 |
||||
Eros | Sari | 1923 | 517 |
||||
Ma Mie Annette | Eugene Rimmel | 1923 | 519 |
Image: Ken Leach. | |||
Unknown | Eugene Rimmel | 1923 | 522 |
||||
Jasmin | Forest Parfumerie | 1923 | 590 |
||||
Narcisse | Parfumerie Silka | 1923 | designed by Lucien Gaillard. Image: Ken Leach. | ||||
Tut-An-Kham | Julien-Joseph Godet | 1923 | |||||
Vallée des Rois | L-T Piver | 1923 | |||||
Chose Promise | Parfums Fioret | 1924 | Presented in what was recognised as one of the greatest designs of the decade, a Cristalleries de Baccarat styled flaçon married to a classical René Lalique stopper, | ||||
Prairie de Grasse | Parfums d’Orsay | 1924 | 224 |
||||
Flamme de Gloire | Parfums Pléville | 1924 | 330 |
||||
Ananya | Parfums Madhva | 1924 | 514 |
||||
Unknown | Parfums Jean Patou | 1924 | 521 |
||||
Grande Maisón de Blanc | Grande Maisón de Blanc | 1924 | 525 |
||||
Cantilène | au Bon Marché - Boucicaut Maisón | 1924 | 527 |
||||
Unknown | Parfums Lentheric | 1924 | 528 |
||||
Unknown | City of Paris | 1924 | 535 |
||||
Chouki | Corysé Salomé | 1924 | 538 |
||||
Ver 20004 |
|